PSB Rc2 (NAHALIN)
| Average yield: | 5.1 t/ha |
| Maximum yield: | 7.1 t/ha |
| Maturity: | 123 days after seeding |
| Height: | 99 cm |
| Reaction to pests & diseases: | Resistant to tungro. Moderately resistant |
| Grain size: | |
| Milling recovery: | |
| Eating quality: | Medium |
| Delete |
| Average yield: | 5.1 t/ha |
| Maximum yield: | 7.1 t/ha |
| Maturity: | 123 days after seeding |
| Height: | 99 cm |
| Reaction to pests & diseases: | Resistant to tungro. Moderately resistant |
| Grain size: | |
| Milling recovery: | |
| Eating quality: | Medium |
| Delete |