NSIC Rc298 (Tubigan 23)
| Average yield: | 5.3 t/ha |
| Maximum yield: | 8.2 t/ha |
| Maturity: | |
| Height: | 104 cm |
| Reaction to pests & diseases: | Nasa gitna ng matibay at mahina sa BLB, |
| Grain size: | Long |
| Milling recovery: | 67.7% |
| Eating quality: | Medium |
| Delete |
| Average yield: | 5.3 t/ha |
| Maximum yield: | 8.2 t/ha |
| Maturity: | |
| Height: | 104 cm |
| Reaction to pests & diseases: | Nasa gitna ng matibay at mahina sa BLB, |
| Grain size: | Long |
| Milling recovery: | 67.7% |
| Eating quality: | Medium |
| Delete |