NSIC Rc212 (Tubigan 15)
| Average yield: | Direct Seeded: 5.6 t/ha, Trasplanted: 6 t/ha |
| Maximum yield: | Direct Seeded: 7.4 t/h, Trasplanted: 10 t/ha |
| Maturity: | Direct Seeded: 111 days after seeding, Trasplanted: 115 days |
| Height: | Direct Seeded: 104 cm, Trasplanted: 09 cm |
| Reaction to pests & diseases: | Both intermediate reaction to blast and bacterial |
| Grain size: | Direct Seeded: Extra long |
| Milling recovery: | Direct Seeded: 67.6% |
| Eating quality: | Medium |
| Delete |
