NSIC Rc156 (Tubigan 12)
| Average yield: | Direct Seeded: 5.6 t/ha, Trasplanted: 5.7 t/ha |
| Maximum yield: | Direct Seeded: 9.5 t/h, Trasplanted: 8.5 t/h |
| Maturity: | Direct Seeded: 104 days after seeding, Trasplanted: 111 days |
| Height: | Direct Seeded:88 cm , Trasplanted: 92 cm |
| Reaction to pests & diseases: | Both intermediate reaction to brown leaf hopper |
| Grain size: | Direct Seeded: Long |
| Milling recovery: | Direct Seeded:67.8% |
| Eating quality: | Medium |
| Delete |
