NSIC Rc146 (PJ7)
| Average yield: | Direct Seeded: 4.7 t/ha, Trasplanted: 4.6 t/ha |
| Maximum yield: | Direct Seeded: 7 t/ha, Trasplanted: 6.9 t/ha |
| Maturity: | Direct Seeded: 104 days, Trasplanted: 110 days |
| Height: | Direct Seeded: 99 cm, Trasplanted: 101 cm |
| Reaction to pests & diseases: | Both susceptible to blast, tungro at brown |
| Grain size: | Trasplanted: Long |
| Milling recovery: | Trasplanted: 65.5% |
| Eating quality: | Medium |
| Delete |
