NSIC Rc140 (TUBIGAN 6)
| Average yield: | Direct Seeded: 5.5 t/ha, Trasplanted:5.7 t/ha |
| Maximum yield: | Direct Seeded: 6.7 t/h, Trasplanted:8.7 t/h |
| Maturity: | Direct Seeded: 104 days after seeding, Trasplanted:110 days |
| Height: | Direct Seeded: 92 cm, Trasplanted:94 cm |
| Reaction to pests & diseases: | Intermediate reaction to blast, brown planthopper, |
| Grain size: | Direct Seeded: Long |
| Milling recovery: | Direct Seeded: 65.6% |
| Eating quality: | Medium |
| Delete |
