NSIC Rc130 (TUBIGAN 3)
| Average yield: | Direct Seeded: 4.8 t/ha, Trasplanted: 4.9 t/ha |
| Maximum yield: | Direct Seeded: 7.9 t/h, Trasplanted: 7.6 t/h |
| Maturity: | Direct Seeded: 104 days after seeding, Trasplanted: 108 days |
| Height: | Direct Seeded: 87 cm, Trasplanted:89 cm |
| Reaction to pests & diseases: | Direct Seeded: Susceptible to tungro. Moderately susceptible to brown planthopper. |
| Grain size: | Trasplanted: Long |
| Milling recovery: | |
| Eating quality: | Medium |
| Delete |
