Rc594 (Sahod Ulan 33)
| Average yield: | 3.0 t/ha |
| Maximum yield: | 5.3 t/h |
| Maturity: | 109 days after seeding |
| Height: | 93 cm |
| Reaction to pests & diseases: | Matibay sa GLH |
| Grain size: | Long |
| Milling recovery: | 70.6% |
| Eating quality: | Medium |
| Delete |
| Average yield: | 3.0 t/ha |
| Maximum yield: | 5.3 t/h |
| Maturity: | 109 days after seeding |
| Height: | 93 cm |
| Reaction to pests & diseases: | Matibay sa GLH |
| Grain size: | Long |
| Milling recovery: | 70.6% |
| Eating quality: | Medium |
| Delete |