NSIC 2014 Rc372H (Mestiso 57)
| Average yield: | 5.3t/ha |
| Maximum yield: | 9.8t/ha |
| Maturity: | 114 days after seeding |
| Height: | 108 cm |
| Reaction to pests & diseases: | Resistant to Blast. |
| Grain size: | Medium |
| Milling recovery: | 72.3% |
| Eating quality: | Medium |
| Delete |
| Average yield: | 5.3t/ha |
| Maximum yield: | 9.8t/ha |
| Maturity: | 114 days after seeding |
| Height: | 108 cm |
| Reaction to pests & diseases: | Resistant to Blast. |
| Grain size: | Medium |
| Milling recovery: | 72.3% |
| Eating quality: | Medium |
| Delete |