NSIC Rc302 (Tubigan 25)
| Average yield: | Direct Seeded: 5.1 t/ha, Trasplanted: 5.7 t/ha |
| Maximum yield: | Direct Seeded: 9.5 t/h, Trasplanted: 10.4 t/h |
| Maturity: | Direct Seeded: 106 days after seeding, Trasplanted: 115 days |
| Height: | Direct Seeded: 96 cm, Trasplanted: 100 cm |
| Reaction to pests & diseases: | Nasa gitna ng matibay at mahina sa blast, bacterial blight |
| Grain size: | Direct Seeded: Extra-Long |
| Milling recovery: | Direct Seeded: 68.5% |
| Eating quality: | Medium |
| Delete |
