NSIC Rc300 (Tubigan 24)
| Average yield: | Direct Seeded: 5.3 t/ha, Trasplanted: 5.7 t/ha |
| Maximum yield: | Direct Seeded: 9.0 t/h, Trasplanted: 10.4 t/h |
| Maturity: | Direct Seeded: 105 days after seeding, Trasplanted: 115 days |
| Height: | Direct Seeded: 96 cm, Trasplanted: 98 cm |
| Reaction to pests & diseases: | Both nasagitnang matibay at mahina sa blast, |
| Grain size: | Long |
| Milling recovery: | 72.2% |
| Eating quality: | Medium |
| Delete |
