NSIC Rc216 (Tubigan 17)
| Average yield: | Direct Seeded: 5.7 t/ha, Trasplanted: 6 t/ha |
| Maximum yield: | Direct Seeded: 9.3 t/ha, Trasplanted: 9.70 t/ha |
| Maturity: | Direct Seeded: 104 days, Trasplanted: 112 days |
| Height: | Direct Seeded: 92 cm, Trasplanted: 96 cm |
| Reaction to pests & diseases: | Both iIntermediate reaction to bacterial leaf blight. Susceptible to blast and tungro. Moderately resistant to brown planthopper and green leafhopper. |
| Grain size: | Bo |
| Milling recovery: | |
| Eating quality: | Medium |
| Delete |
