NSIC Rc214 (Tubigan 16)
| Average yield: | Direct Seeded: 5.5 t/ha, Trasplanted:6 t/ha |
| Maximum yield: | Direct Seeded: 9.2 t/ha, Trasplanted: 10.20 t/ha |
| Maturity: | Direct Seeded: 110 days., Trasplanted: 116 days. |
| Height: | Direct Seeded: 103 cm, Trasplanted: 106 cm |
| Reaction to pests & diseases: | Both intermediate reaction to blast and bacterial leaf blight. Susceptible to tungro. Moderately resistant to brown planthopper and green leafhopper. |
| Grain size: | Both medium |
| Milling recovery: | |
| Eating quality: | Medium |
| Delete |
