NSIC Rc152 (Tubigan 10)
| Average yield: | Direct Seeded: 5.8 t/ha, Trasplanted: 6 t/ha |
| Maximum yield: | Direct Seeded: 8 t/h, Trasplanted: 8.7 t/h |
| Maturity: | Direct Seeded: 102 days after seeding, Trasplanted: 109 days |
| Height: | Direct Seeded: 95 cm, Trasplanted: 97 cm |
| Reaction to pests & diseases: | Both intermediate reaction to blast, bacterial leaf blight, |
| Grain size: | Direct Seeded: Long |
| Milling recovery: | Direct Seeded: 69.9% |
| Eating quality: | Medium |
| Delete |
