NSIC Rc106 (SUMILAO)
| Average yield: | 2.9 t/ha |
| Maximum yield: | 4.8 t/ha |
| Maturity: | 117 days after seedin |
| Height: | 77 cm |
| Reaction to pests & diseases: | Resistant (matibay) to stem borer. |
| Grain size: | |
| Milling recovery: | |
| Eating quality: | Medium |
| Delete |
| Average yield: | 2.9 t/ha |
| Maximum yield: | 4.8 t/ha |
| Maturity: | 117 days after seedin |
| Height: | 77 cm |
| Reaction to pests & diseases: | Resistant (matibay) to stem borer. |
| Grain size: | |
| Milling recovery: | |
| Eating quality: | Medium |
| Delete |