Rc602 (PANG MAINIT 2)
| Average yield: | 5.6 t/ha |
| Maximum yield: | 7.3 t/h |
| Maturity: | 109 days after seeding |
| Height: | 95 cm |
| Reaction to pests & diseases: | Matibay sa stemborer |
| Grain size: | Long |
| Milling recovery: | 65.1% |
| Eating quality: | Medium |
| Delete |
| Average yield: | 5.6 t/ha |
| Maximum yield: | 7.3 t/h |
| Maturity: | 109 days after seeding |
| Height: | 95 cm |
| Reaction to pests & diseases: | Matibay sa stemborer |
| Grain size: | Long |
| Milling recovery: | 65.1% |
| Eating quality: | Medium |
| Delete |