NSIC Rc11 (CANLAON)
| Average yield: | 2.6 t/ha |
| Maximum yield: | 4.9 t/ha |
| Maturity: | 125 days after seeding |
| Height: | 104 cm |
| Reaction to pests & diseases: | Resistant to stem borer; |
| Grain size: | Medium |
| Milling recovery: | 69.4% |
| Eating quality: | Medium |
| Delete |
| Average yield: | 2.6 t/ha |
| Maximum yield: | 4.9 t/ha |
| Maturity: | 125 days after seeding |
| Height: | 104 cm |
| Reaction to pests & diseases: | Resistant to stem borer; |
| Grain size: | Medium |
| Milling recovery: | 69.4% |
| Eating quality: | Medium |
| Delete |