Rc614H (Mestiso 106)
| Average yield: | 6.1 t/ha |
| Maximum yield: | 10.1 t/h |
| Maturity: | 112 days after seeding |
| Height: | 107 cm |
| Reaction to pests & diseases: | May tibay sa blast |
| Grain size: | Long |
| Milling recovery: | 68.8% |
| Eating quality: | Medium |
| Delete |
| Average yield: | 6.1 t/ha |
| Maximum yield: | 10.1 t/h |
| Maturity: | 112 days after seeding |
| Height: | 107 cm |
| Reaction to pests & diseases: | May tibay sa blast |
| Grain size: | Long |
| Milling recovery: | 68.8% |
| Eating quality: | Medium |
| Delete |