NSIC Rc204H (Mestiso 20)
| Average yield: | 6.4 t/ha |
| Maximum yield: | 11.7 t/ha |
| Maturity: | 111 days after seeding |
| Height: | 112 cm |
| Reaction to pests & diseases: | Intermediate reaction to blast. |
| Grain size: | |
| Milling recovery: | |
| Eating quality: | Medium |
| Delete |
| Average yield: | 6.4 t/ha |
| Maximum yield: | 11.7 t/ha |
| Maturity: | 111 days after seeding |
| Height: | 112 cm |
| Reaction to pests & diseases: | Intermediate reaction to blast. |
| Grain size: | |
| Milling recovery: | |
| Eating quality: | Medium |
| Delete |